Tastes | Elements | Energy | Doshas Increased | Doshas Decreased |
Sweet | Earth & Water | Cooling | Kapha | Pitta & Vata |
Salty | Water & Fire | Heating | Kapha & Pitta | Vata |
Sour | Earth & Fire | Heating | Pitta & Kapha | Vata |
Astringent | Air & Earth | Cooling | Vata | Pitta & Kapha |
Pungent | Fire & Air | Heating | Pitta & Vata | Kapha |
Bitter | Air & Earth | Cooling | Vata | Pitta & Kapha |
Planets | Nature of Aroma | Aroma |
Sun | Hot, Spicy | Ginger, cinnamon, heena, camphor, sage |
Moon | Cool, calming | Jasmine, Lotus, gardenia, sandalwood |
Mars | Stimulating | Musk, Floral musk, camphor |
Mercury | Calm, mind-clearing | Sandalwood, basil, mint, wintergreen |
Jupiter | Strengthing | Sandalwood, Frankincense, Lotus |
Venus | Sweet | Rose, Saffron, Jasmine, Lotus, Nag Champa, Plumeria (frangipani) |
Saturn | Healing | Myrrh, frankincense, cedar |
Rahu | Calming, Clearing | Sandalwood, frankincense, myrrah |
Ketu | Light, penetrating | Camphor, Bayberry, thyme, sage |
Chakra | Ruling Planet | Solar Sign | Lunar Sign | Exalted |
Ajna Third Eye | Sun/Moon | Leo | Cancer | Jupiter |
Visuddha Throat | Mercury | Virgo | Gemini | Mercury |
Anahta Heart | Venus | Libra | Taurus | Saturn, Moon |
Manipur Navel | Mars | Scorpio | Aries | Sun |
Swadhisthan Sex chakra | Jupiter | Sagittarius | Pisces | Venus |
Muladhar Root Chakra | Saturn | Capricorn | Aquarius | Mars |
No. | Nakshatra | Ruler | Quality | Best for |
1 | Ashwini | Ketu | Kshripra | Starting healing practice and for revitalization and rejuvenation |
2 | Bharani | Venus | Ugra | |
3 | Krutika | Sun | Mishra | |
4 | Rohini | Moon | Dhruv | Healing of wounds and tissue growth |
5 | Mrugshirsh | Mars | Mrudu | Nurturing, tonifying and rejuvenation practices |
6 | Adra | Rahu | Tikshna | |
7 | Punarvasu | Jupiter | Char | |
8 | Pushya | Saturn | Kshipra | Nurturing and building therapies |
9 | Ashlesha | Mercury | Tikshna | |
10 | Magha | Ketu | Ugra | |
11 | P. Phalguni | Venus | Ugra | |
12 | U. Phalguni | Sun | Dhruv | |
13 | Hasta | Moon | Kshipra | |
14 | Chitra | Mars | Mrudu | |
15 | Swati | Rahu | Char | |
16 | Vishakha | Jupiter | Mishra | |
17 | Anuradha | Saturn | Mrudu | |
18 | Jyestha | Mercury | Tikshna | |
19 | Mula | Ketu | Tikshna | 20 | P. Shadha | Venus | Ugra |
21 | U. Shadha | Sun | Dhruv | |
22 | Shravan | Moon | Char | Counseling and psychological healing |
23 | Ghanistha | Mars | Char | |
24 | Shatbhisha | Rahu | Char | Administrering medicines, for cleansing and catharsis |
25 | P. Bhadra | Juptier | Ugra | |
26 | U. Bhadra | Saturn | Dhruv | |
27 | Revati | Mercury | Mrudu |
Here all Nakshatra are divided by 3 parts, unlike nakshatra charan.[charan are 4]
No. | Nakshatra & it's Parts | Description |
1 | Ashwini | Disease continues for one night. |
04-26-40 | Cured at 10th days or one day. | |
08-53-20 | Cured at 17th days or 5 nights. | |
13-20-00 | Cured at 3rd days or 7 days. | |
2 | Bharani | Disease causes for death. |
04-26-40 | Cured at 7th days. | |
08-53-20 | Causes death. | |
13-20-00 | Cured at 90th days. | |
3 | Krutika | Disease continues for 9 nights. Krutika causes Tivra Jvar and Pitta Vyadhi. |
04-26-40 | Cured at 10 days. | |
08-53-20 | Cured at 10 days. | |
13-20-00 | Cured at 5 days. | |
4 | Rohini | Disease continues for 3 days. |
04-26-40 | Cured at 9th nights. | |
08-53-20 | Cured at 18th days. | |
13-20-00 | Cured at 10th nights. | |
5 | Mrugshirsh | Pain of disease continues for one month. |
04-26-40 | Cured at 15th days. | |
08-53-20 | Cured at 12th days. | |
13-20-00 | Dies after one month. | |
6 | Adra | Disease converts into death. |
04-26-40 | Cured at 15th days. | |
08-53-20 | Cured at 12th days. | |
13-20-00 | Death causes. | |
7 | Punarvasu | Disease ends wihin 7 days. |
04-26-40 | Cured at 45th days. | |
08-53-20 | Cured at 7th days. | |
13-20-00 | Cured at 25th days. | |
8 | Pushya | Disease ends wihin 7 days. |
04-26-40 | Cured at 7th days. | |
08-53-20 | Cured at 20th days. | |
13-20-00 | Cured at 21th days. | |
9 | Ashlesha | Disease continues for 9 days. |
04-26-40 | Cured at 90th days. | |
08-53-20 | Causes death. | |
13-20-00 | Causes death. | |
10 | Magha | Disease brings to Yamlok. |
04-26-40 | Cured at 7th days. | |
08-53-20 | Cured at 27th days. | |
13-20-00 | Cured at 20th days. | |
11 | P. Phalguni | Disease continues for 3 months. (1-2-3 pad are good, 4th charan causes death.) |
04-26-40 | Cured at 5th days. | |
08-53-20 | Cured at 12th days. | |
13-20-00 | Pain continues for 30 days and then death occurs. | |
12 | U. Phalguni | Disease will be cured at 15th day. |
04-26-40 | Cured at 14th days. | |
08-53-20 | Cured at 7th nights. | |
13-20-00 | Cured at 9th days. | |
13 | Hasta | Disease leads to happiness. |
04-26-40 | Cured at 7th nights. | |
08-53-20 | Cured at 4th days. | |
13-20-00 | Cured at 5th days. | |
14 | Chitra | Disease will be cured at 15th day. |
04-26-40 | Causes death. | |
08-53-20 | it will be darun rog. dies after 3 months. | |
13-20-00 | dies at 13th day. | |
15 | Swati | Disease will be cured at 16 nights. |
04-26-40 | Cured at 17th days. | |
08-53-20 | Cured at 21th days. | |
13-20-00 | Causes death. | |
16 | Vishakha | Disease will be cured at 20th nights. |
04-26-40 | Cured at 48th days. | |
08-53-20 | Cured at 12th days. | |
13-20-00 | Cured at 12th days. | |
17 | Anuradha | Disease will be cured at 15th day. |
04-26-40 | Cured at 7th days. | |
08-53-20 | Cured at 15th days. | |
13-20-00 | Cured at 64th days. | |
18 | Jyestha | Disease will be cured at 10th day. |
04-26-40 | Cured at 45th days. | |
08-53-20 | Cured at 16th days. | |
13-20-00 | Cured at 16th days. | |
19 | Mula | Disease leads to death. |
04-26-40 | N.A. | |
08-53-20 | N.A. | |
13-20-00 | Cured at 15th days. | |
20 | P. Shadha | Disease will be cured at 15 days. (1-2-3 pad are good, 4th charan causes death.) |
04-26-40 | Cured at 90th days. | |
08-53-20 | Cured at 16th days. | |
13-20-00 | Death causes of Atisar. | |
21 | U. Shadha | Disease will be cured at 20th day. |
04-26-40 | Cured at 15th days. | |
08-53-20 | Cured at 12th days. | |
13-20-00 | Cured at 20th days. | |
22 | Shravan | Disease will be cured within 60 days. |
04-26-40 | Cured at 7th days. | |
08-53-20 | Cured at 20th days. | |
13-20-00 | Cured at 16th days. | |
23 | Ghanishta | Disease will be cured within 60 days. |
04-26-40 | Cured at 20th days. | |
08-53-20 | Cured at 60th days. | |
13-20-00 | Cured at 30th days. | |
24 | Shatabhisha | Disease will be continued for 20 days. |
04-26-40 | ||
08-53-20 | ||
13-20-00 | ||
25 | P. Bhadra | Disease continues for 9 nights. (1-2-3 pad are good, 4th charan causes death.) |
04-26-40 | Darun Rog, 45 days. | |
08-53-20 | Cured at 180th days. | |
13-20-00 | Cured at 16th days. | |
26 | U. Bhadra | Disease continues for 15 days. |
04-26-40 | Cured at 15th days. | |
08-53-20 | Cured at 30th days. | |
13-20-00 | Cured at 28th days. | |
27 | Revati | Disease continues for 15 days. |
04-26-40 | Cured at 8th days. | |
08-53-20 | Cured at 16th days. | |
13-20-00 | Cured at 16th days. |
Sadhya Nakshatra are Ashwini, Rohini, Pushya, Mrugshirsh, Jyestha, Punarvasu.
Saumya yoga are Siddhi Yoga, Shukla Yoga, Subha Yoga, Priti Yoga, Ayushya Man Yoga, Dhruti Yoga, Vruddhi Yoga, Dhruv Yoga, Harsha Yoga - are good for starting remedy.
No. | Planets | Dhatu Updhatu | Panchabhautic Component |
1 | Sun | Ashti (Bones) | Fire (Teja) |
2 | Moon | Rakta (Blood) | Water (Jala) |
3 | Mars | Majja (Bone Marrow) | Fire (Teja) |
4 | Mercury | Twacha (Skin) | Earth (Prithvi) |
5 | Jupiter | Vasa (Adipuse tissue) | Space (Aakasha) |
6 | Venus | Shukra (Semen/sperm) | Water (Jala) |
7 | Saturn | Snayu (Muscle) | Air (Vayu) |
8 | Rahu | ||
9 | Ketu |
Subscribe to Free Periodicals
Kotiyark Astrological Bureau
Main Office: A308 Sobo Center, South Bopal, Ahmedabad-380058
Phone: 91-9824553556
Email: info@kotiyark.com