Data : Time 5:30 AM IST
Date Day | Sun | Moon Rasi | Mars | Mer | Jup | Venus | Sat | Her | Nept | Rahu | Yog Karan |
---|
** | ** | ** | ** | ** | ** | **** | ** | ** | ** | **** | ** | ** | ** | **** | ** | ** | ** | ** | ** | ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** | ** | ** | 04 | **** | 02 | ** | ** | ** | ||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | 05 | ** | ** | ** | ** | 01 | ** | |||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | **** | 03 | **** | ** | ||||||||||||||||
** | **** | **** | ** | |||||||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | ** | ** | 06 | **** | 12 | ** | ** | ** | ||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | **** | 09 | **** | ** | ||||||||||||||||
** | **** | **** | ** | |||||||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | 07 | ** | ** | ** | ** | 11 | ** | |||||||||||||
** | ** | ** | ** | ** | ** | |||||||||||||||
** | ** | ** | 08 | **** | 10 | ** | ** | ** | ||||||||||||
** | ** | ** | ** | ** | ** | **** | ** | ** | ** | **** | ** | ** | ** | **** | ** | ** | ** | ** | ** | ** |
Subscribe to Free Periodicals
Kotiyark Astrological Bureau
Main Office: A308 Sobo Center, South Bopal, Ahmedabad-380058
Phone: 91-9824553556
Email: info@kotiyark.com